
A collection of Northern Health staff conference papers, presentations, and posters.
Browse
Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 48
Preview | Issue Date | Title / Name | Author(s) |
---|---|---|---|
1-Jan-2025 | A novel bladder cancer surveillance schedule using bladder Cx for patients on annual surveillance. | Guduguntla A; Whish-Wilson T; Chandler L; Gyomber D | |
1-Oct-2024 | Prospective Analysis of Patterns of Care and Clinical Outcomes for People Diagnosed with Mesothelioma in Australia. | Harden S.; Samankula D.; Tissera S.; Lloyd M.; Hamilton V.; Healey B.; Healey K.; MacFarlane E.; Walker-Bone K.; Muruganandan S.; Dunne B.; John T.; Brims F.; Stirling R.; Zalcberg J. | |
1-Aug-2024 | Hypertrophic Cardiomyopathy's Decline as a Cause of Sudden Death in the Young: Global and National Insights. | Nelson D.; Rowe S.; Ha F.; Lim H.; Playford D.; Strange G.; Ellims A.; Semsarian C.; La Gerche A.; Paratz E. | |
1-Aug-2024 | National Sacubitril/Valsartan Prescribing Trends. Pharmaceutical Benefits Scheme Listing to Guideline Directed Therapy, 2017-2023. | Crane P. | |
1-Aug-2024 | State and Territory Based Sodium-Glucose Transport Protein 2 Inhibitor Utilisation in 2023. | Crane P. | |
1-Aug-2024 | Long-Term Outcomes in a Contemporary Population Being Managed Medically for Significant Left Main Stenosis. | D'Amore M.; Cailes B.; Dao T.; Wettasinghe I.; Yudi M.; Koshy A.; Yeoh J. | |
1-Aug-2024 | Non-Attendance to Heart Failure Outpatient Appointments: Trends and Challenges. | Narendren A.; Sharma N.; Wong C.; Ponnuthurai F.; van Gaal W.; Vaddadi G.; Venkataraman P. | |
1-Aug-2024 | Trends in Utilisation of Ambulatory Blood Pressure Monitoring in Australia. | Narendren A.; Rodrigues T.; Cailes B.; Koshy A. | |
1-Aug-2024 | Machine-Learning Based Risk Prediction of Outcomes in Patients Hospitalised With COVID-19 in Australia: The AUS-COVID Score. | Sritharan H.; Nguyen H.; Van Gaal W.; Kritharides L.; Chow C.; Bhindi R. | |
1-Aug-2024 | An Audit of Infective Endocarditis Admissions at a Single Centre Over a 5-Year Period. | D'Amore M.; Sia R.; Apostolopoulos J.; Luong J.; Rahman Zahin M.; Sharma N. | |
1-Aug-2024 | Impact of Clinical Presentation on Outcomes in Patients With Multivessel Coronary Artery Disease Managed Medically. | D'Amore M.; Cailes B.; Dao T.; Wettasinghe I.; Yudi M.; Koshy A.; Yeoh J. | |
1-Aug-2024 | Among Patients with Surgical Coronary Disease who do not Proceed onto Revascularisation, Cardiac Readmission Predicts Long Term Mortality. | Cailes B.; D'Amore M.; Dao T.; Wettasinghe I.; Yudi M.; Koshy A.; Yeoh J. | |
1-Aug-2024 | State and Territory Based Sacubitril/Valsartan Utilisation in 2023. | Crane P. | |
1-Aug-2024 | National Survey of Rapid Access Chest Pain Clinics in Australia. | Cho K.; Kozor R.; Thiagalingam A.; Biasi A.; Lennox-Bradley W.; Mooney J.; Indraratna P.; Pitney M.; Chetty R.; Ihdayhid A.; Hamilton-Craig C.; French J.; Favretti J.; Thomas A.; Davies A.; Black A.; Zoumberis C.; Al-Fiadh A.; Lowe H.; Kwan T.; Leow K.; Scott P.; Kangaharan N.; Baumann A.; Spiro J.; Kalathil S.; Evans G.; Van G.W.; Filipopoulos B.; Chapman N.; Reid C.; Figtree G.; Hillis G.; Jennings G.; Chow C. | |
1-Aug-2024 | Impact of a Virtual Heart Failure Unit on Mortality Rates. | Narendren A.; Hannah V.; Clayton R.; Noori S.; Sharma N.; Wong C.; Ponnuthurai F.; van Gaal W.; Campbell D.; Shearer B.; Sinnappu R.; Vaddadi G.; Venkataraman P. | |
1-Aug-2024 | Cancer Therapy Cardiac Dysfunction Remains Common but Most Cases are Mild. | Ruane L.; Narendren A.; Prasad S.; Atherton J. | |
1-Aug-2024 | The Impact of Socioeconomic Status on Cardiovascular Events and Mortality Following Liver Transplantation. | Narendren A.; Cailes B.; Rodrigues T.; Majumdar A.; Lancefield T.; Horrigan M.; Al-Fiadh A.; Testro A.; Sinclair M.; Gow P.; Farouque O.; Koshy A. | |
1-Aug-2024 | Impact of a Virtual Heart Failure Unit on Readmission Rates. | Narendren A.; Sharma N.; Wong C.; Ponnuthurai F.; van Gaal W.; Cambell D.; Shearer B.; Sinnappu R.; Vaddadi G.; Venkataraman P. | |
1-Aug-2024 | Among Patients with Surgical Coronary Artery Disease who do not Receive Revascularisation, Higher Antianginal Usage Predicts Long-Term Mortality. | Cailes B.; D'Amore M.; Wettasinghe I.; Dao T.; Yudi M.; Koshy A.; Yeoh J. | |
1-Aug-2024 | A Comparison of the TIMI-Risk Score and EuroSCORE in Prediction of Major Adverse Cardiovascular Events in Medically Managed Surgical Coronary Artery Disease. | D'Amore M.; Cailes B.; Dao T.; Wettasinghe I.; Yudi M.; Koshy A.; Yeoh J. |
Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 48