Browse
Collection's Items (Sorted by Issue Date in Descending order): 21 to 40 of 1450
Issue Date | Title / Name | Author(s) | |
---|---|---|---|
2024-06-01 | Hypophosphataemia following ferric carboxymaltose and ferric derisomaltose: case closed, but questions remain | Chauhan, Ayushi; Lucas, Sarah; Garg, Mayur | |
2024-05-28 | Inflammatory biomarkers in cardiac syndrome X: a systematic review and meta-analysis | Yuexia Zhao; Arshin Ghaedi; Pouria Azami; Seyed Ali Nabipoorashrafi; Hamed Bazrafshan Drissi; Maryam Amin Dezfouli; Shirin Sarejloo; Brandon Lucke-Wold; John Cerillo; Monireh Khanzadeh; Negar Jafari; Shokoufeh Khanzadeh | |
2024-05-21 | Mitral valve prolapse: arrhythmic risk during pregnancy and postpartum | Sabbag, Avi; Aabel, Eivind W; Castrini, Anna Isotta; Siontis, Konstantinos C; Laredo, Mikael; Nizard, Jacky; Duthoit, Guillaume; Asirvatham, Samuel; Sehrawat, Ojasay; Kirkels, Feddo P; van Rosendael, Philippe J; Beinart, Roy; Acha, Moshe Rav; Peichl, Petr; Lim, Han S; Sohns, Christian; Martins, Raphael; Font, Jonaz; Truong, Nguyen N K; Estensen, Mette; Haugaa, Kristina H | |
2024-05-21 | Mitral valve prolapse: arrhythmic risk during pregnancy and postpartum | Avi Sabbag; Eivind W Aabel; Anna Isotta Castrini; Konstantinos C Siontis; Mikael Laredo; Jacky Nizard; Guillaume Duthoit; Samuel Asirvatham; Ojasay Sehrawat; Feddo P Kirkels; Philippe J van Rosendael; Roy Beinart; Moshe Rav Acha; Petr Peichl; Han S Lim; Christian Sohns; Raphael Martins; Jonaz Font; Nguyen N K Truong; Mette Estensen; Kristina H Haugaa | |
2024-05-18 | Early onset pancreatic cancer—exploring contemporary treatment and outcomes using real-world data | Mendis, Shehara; Lipton, Lara; To, Yat Hang; Ananda, Sumitra; Michael, Michael; McLachlan, Sue-Anne; Thomson, Benjamin; Loveday, Benjamin; Knowles, Brett; Fox, Adrian; Nikfarjam, Mehrdad; Usatoff, Val; Shapiro, Julia; Clarke, Kate; Pattison, Sharon; Chee, Cheng Ean; Zielinski, Rob; Wong, Rachel; Gibbs, Peter; Lee, Belinda | |
2024-05-17 | The Clinical and Radiological Outcomes of the Multimodal Use of the Woven EndoBridge Device: A Large Multicenter Study | Mohamed Nasra; Davor Pavlin-Premrl; Sara Protto; Ali Khabaza; Calvin Gan; Paul Siasat; Ashu Jhamb; Paul Smith; Justin Moore; Jeremy Russell; Yifan Ren; Lee-Anne Slater; Ronil V. Chandra; Winston Chong; Behnam Shaygi; Mark Brooks; Julian Maingard; Hamed Asadi | |
2024-05-14 | Disparities in integrating non-invasive prenatal testing into antenatal healthcare in Australia: a survey of healthcare professionals | Johnston, Molly; Hui, Lisa; Bowman-Smart, Hilary; Taylor-Sands, Michelle; Pertile, Mark D.; Mills, Catherine | |
2024-05-14 | Authors’ Response to Letter to Editor: “Evaluating Serum Free Thiols in Inflammatory Bowel Disease: Contribution of Albumin to Extracellular Free Thiol Status” | Van Langenberg, Daniel R; Bohra, Anuj | |
2024-05-14 | Disparities in integrating non-invasive prenatal testing into antenatal healthcare in Australia: a survey of healthcare professionals | Molly Johnston; Lisa Hui; Hilary Bowman-Smart; Michelle Taylor-Sands; Mark D. Pertile; Catherine Mills | |
2024-05-01 | Patient-reported outcome measures with chest wall perforator flap reconstruction: The northern health experience | Yahya, Zarif; Fennelly, Sarah; Ng, Matthew; Ooi, Wei Ming; Chew, Grace; Issac, Michael; Tourani, Saam | |
2024-05-01 | Clinical decision support in clinical practice: A systematic review | Esho, A.; Choy, K. W.; Loh, T. P. | |
2024-05-01 | Biological Variation Estimates for Plasma Copeptin and Clinical Implications | Choy, Kay Weng; Carobene, Anna; Loh, Tze Ping; Chiang, Cherie; Wijeratne, Nilika; Locatelli, Massimo; Coskun, Abdurrahman; Cavusoglu, Coskun; Unsal, Ibrahim | |
2024-05-01 | ‘Hung-up’ knee jerk as an initial diagnostic clue of Huntington disease | Lau, K. M.; Lau, Y. H. | |
2024-05-01 | Reducing inappropriate repeat 25-hydroxyvitamin d tests: Implementation of a hard-stop minimum retesting interval rule | Nediyedath, K.; Choy, K. W. | |
2024-05-01 | Analytical performance specifications for plasma copeptin based on outcome and biological variation data | Choy, K. W. | |
2024-05-01 | A scoping review examining patient experience and what matters to people experiencing homelessness when seeking healthcare | BMC Health Services Research | Full Text | Sam, Khin M.; Schneider, Hans-Gerhard; Choy, Kay Weng; Lam, Que T. | |
2024-04-25 | Temporal changes in toe-brachial index results in haemodialysis patients | Baines, Belinda L.; Pianta, Timothy; Tacey, Mark; Bramston, Cassandra; Cotchett, Matthew; Tucker, Stephen; Jessup, Rebecca L. | |
2024-04-25 | Temporal changes in toe-brachial index results in haemodialysis patients | Belinda L. Baines; Timothy Pianta; Mark Tacey; Cassandra Bramston; Matthew Cotchett; Stephen Tucker; Rebecca L. Jessup | |
2024-04-22 | Endoscopic Visualization of the Embolization Coil With Subsequent Endoscopic Therapy: A Case Report | Kamal, Shahed; Varshney, Karan; Lo, Sheng-Weng; Ramachandran, Vivekananda; Lewis, Diana | |
2024-04-22 | Overall haemostatic potential assay for prediction of outcomes in venous and arterial thrombosis and thrombo-inflammatory diseases | Wang, Julie; Ho, Prahlad; Nandurkar, Harshal; Lim, Hui Yin |
Collection's Items (Sorted by Issue Date in Descending order): 21 to 40 of 1450
Discover
Type
- 1359 Journal article
- 85 Letter
- 2 Case report
- 2 Preprint
- 1 Abstract
- next >
Subject/keyword
- 336 adult
- 233 controlled study
- 221 aged
- 197 Australia
- 187 major clinical study
- next >
Date issued
- 552 2020 - 2029
- 597 2010 - 2019
- 256 2000 - 2009
- 14 1990 - 1999
- 3 1987 - 1989
Access Rights
- 255 Open access
- 230 Free article