Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12439/2633
Title: | Overall haemostatic potential assay for prediction of outcomes in venous and arterial thrombosis and thrombo-inflammatory diseases |
Northern Health Authors: | Julie Wang;Prahlad Ho;Hui Yin Lim |
Northern Health first author: | Julie Wang |
Northern Health last author: | Hui Yin Lim |
Northern Health affiliation: | (Wang, Ho, Lim) Northern Health, 185 Cooper St, Epping, VIC, 3076, Australia |
Authors: | Wang, Julie;Ho, Prahlad;Nandurkar, Harshal;Lim, Hui Yin |
Issue Date: | 22-Apr-2024 |
Abstract: | Thromboembolic diseases including arterial and venous thrombosis are common causes of morbidity and mortality globally. Thrombosis frequently recurs and can also complicate many inflammatory conditions through the process of ‘thrombo-inflammation,’ as evidenced during the COVID-19 pandemic. Current candidate biomarkers for thrombosis prediction, such as D-dimer, have poor predictive efficacy. This limits our capacity to tailor anticoagulation duration individually and may expose lower risk individuals to undue bleeding risk. Global coagulation assays, such as the Overall Haemostatic Potential (OHP) assay, that investigate fibrin generation and fibrinolysis, may provide a more accurate and functional assessment of hypercoagulability. We present a review of fibrin’s critical role as a central modulator of thrombotic risk. The results of our studies demonstrating the OHP assay as a predictive biomarker in venous thromboembolism, chronic renal disease, diabetes mellitus, post-thrombotic syndrome, and COVID-19 are discussed. As a comprehensive and global measurement of fibrin generation and fibrinolytic capacity, the OHP assay may be a valuable addition to future multi-modal predictive tools in thrombosis. |
URI: | https://hdl.handle.net/20.500.12439/2633 |
DOI: | 10.1007/s11239-024-02975-2 |
PubMed URL: | https://pubmed.ncbi.nlm.nih.gov/38649560/ |
Type: | Journal article |
Keywords: | Arterial thrombosis Fibrinolysis Global coagulation assays Overall haemostatic potential Predictive biomarkers Venous thromboembolism |
Study/Trial: | Observational study (cohort, case-control, cross sectional, or survey) |
metadata.dc.language: | English |
Appears in Collections: | Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.